Size Guide
Find the right fit for your pet.
A collar that fits well is a collar your pet actually enjoys wearing. Here’s how to measure, and which size works best for your companion.
Size Chart
| Size | Neck Fit (Adjustable) | Collar Width | Total Length |
|---|---|---|---|
| S | 8″–10.4″ (20–26.5 cm) | ⅝″ (1.5 cm) | 14″ (35.5 cm) |
| M | 10.7″–14.5″ (27.1–36.7 cm) | ¾″ (2 cm) | 18″ (46 cm) |
| L | 14.7″–18.7″ (37.4–47.6 cm) | 1″ (2.5 cm) | 22.8″ (58 cm) |
Note: Size S adjusts down to a minimum of 8″ (20 cm). Please confirm your pet’s neck circumference is at least 8″ before selecting Size S.
How to Measure
Use a soft measuring tape around your pet’s neck where the collar naturally sits. Leave about 1″ of space for comfort — you should be able to slide two fingers between the tape and the neck. If your pet is between two sizes, always choose the larger size.
Tip: If you don’t have a soft measuring tape, use a piece of string, mark where it meets, then measure the string against a ruler.
Dog Breed Reference
| Size | Typical Breeds |
|---|---|
| S | Chihuahua, Maltese, Pomeranian, Toy Poodle, Miniature Dachshund, Yorkshire Terrier, Shih Tzu, Pug (puppy) |
| M | French Bulldog, Beagle, Corgi, Boston Terrier, Cavalier King Charles, Miniature Schnauzer, Scottish Terrier, Pug |
| L | Golden Retriever, Labrador Retriever, German Shepherd, Boxer, Dalmatian, Standard Poodle, Husky, Doberman |
Breed sizes are general guidelines. Individual dogs may vary — always measure before ordering.
Cat Breed Reference
| Size | Typical Breeds |
|---|---|
| S | Siamese, Russian Blue, Abyssinian, Cornish Rex, Devon Rex, most kittens |
| M | Maine Coon (small), Ragdoll (female), British Shorthair, American Shorthair, Persian, Scottish Fold |
| L | Maine Coon (large male), Norwegian Forest Cat, Savannah |
Cat breeds vary widely in build. A slender Persian and a stocky British Shorthair may need different sizes despite similar body weight — always measure.